Experimentsone variable at a time, verdicts on record
The unit of change in this system: hypothesis → window → primary metric → verdict. Nothing goes core without surviving an Experiment.
Running Now
3
E-007, E-008, E-009Completed
4
3 adopted · 1 retiredQueued
2
next start Jul 1Adoption Rate
75%
kill rate is the pointE-007 — Active
VITALITYday 21/30
No sugar after 18:00
May 19 – Jun 18 (30d)adherence 95%
- hypothesis
- Evening sugar (honey/fruit) is elevating overnight glucose and suppressing deep sleep.
- primary metric
- Overnight glucose; deep sleep minutes
- signal so far
- Overnight glucose −4 mg/dL; deep sleep +9 min avg
E-008 — Active
VITALITYday 9/30
Morning sunlight ≥ 10 min before 09:00
Jun 1 – Jul 1 (30d)adherence 67%
- hypothesis
- Anchoring circadian phase will pull sleep onset earlier and cut latency. Known gap: 30d adherence only ~55%.
- primary metric
- Sleep onset latency; bedtime consistency
- signal so far
- Latency −3 min on compliant days (early signal)
E-009 — Active
VITALITYday 87/108
Fulvic mineral complex AM
Mar 15 – Jul 1adherence 91%
- hypothesis
- Trace mineral coverage improves afternoon energy and HRV on an ancestral template.
- primary metric
- 7d HRV; subjective PM energy (1-10)
- signal so far
- HRV +3 ms vs control window; energy +0.8
Registry — All Experiments
N=9SINCE SEP 2025
| ID | Experiment | Pillar | Window | Primary Metric | Status | Verdict | Result |
|---|---|---|---|---|---|---|---|
| E-007 | No sugar after 18:00 | Vitality | May 19 – Jun 18 (30d) | Overnight glucose; deep sleep minutes | active | — | Overnight glucose −4 mg/dL; deep sleep +9 min avg |
| E-008 | Morning sunlight ≥ 10 min before 09:00 | Vitality | Jun 1 – Jul 1 (30d) | Sleep onset latency; bedtime consistency | active | — | Latency −3 min on compliant days (early signal) |
| E-009 | Fulvic mineral complex AM | Vitality | Mar 15 – Jul 1 | 7d HRV; subjective PM energy (1-10) | active | — | HRV +3 ms vs control window; energy +0.8 |
| E-006 | Sunday 24h fast (dinner → dinner) | Longevity | Feb 1 – May 1 (12wk) | Fasting insulin; lean mass (DEXA) | complete | Adopted | Fasting insulin 5.4 → 4.1 uIU/mL. Lean mass +0.9 kg over same window. Now permanent. |
| E-005 | Magnesium glycinate 400mg at bed | Vitality | Oct 15 – Feb 12 (16wk) | RBC Mg; deep sleep minutes | complete | Adopted | RBC Mg 4.6 → 5.8 mg/dL. Deep sleep +12 min avg. Core stack. |
| E-004 | Ashwagandha KSM-66 600mg | Vitality | Nov 10 – Feb 10 (13wk) | 8am cortisol; 7d HRV | complete | Retired | Cortisol fell but tracked sleep improvements 1:1. No independent HRV effect. Flat affect at week 8. |
| E-003 | Zone 2 base build (3x/wk nasal) | Performance | Sep 1 – Dec 1 (12wk) | VO2 max; e1RM total | complete | Adopted | VO2 max 47.2 → 50.6. e1RM total +18 kg in same window. Zero interference at this volume. |
| E-010 | 3g omega-3 vs sardines 3x/wk | Longevity | Queued — starts Jul 1 | Omega-3 index (Sep panel) | queued | — | |
| E-011 | Sauna 4x/wk post-lift | Longevity | Queued — starts Jul 15 | Overnight HRV; next-day readiness | queued | — |
method
01 · One variable. If two things change at once, the data is garbage. Glycine cycles off while magnesium holds for exactly this reason.
02 · Pre-registered metric. The primary metric is written down before day 1. No post-hoc shopping for whatever moved.
03 · Minimum 30 days. Shorter windows confuse noise with signal, especially for sleep and HRV.
04 · Explicit verdict. Adopted, retired, or inconclusive. Inconclusive twice = retired. The graveyard is a feature.