Sleepthe bottleneck, under surveillance
Apple Watch Ultra · nightly architecture, HRV, respiration, wrist temp · 2 experiments currently targeting this domain
7d Sleep Score
84
target 85+ — the bottleneck7d Avg Duration
7:31h
target 7:45Deep (7d avg)
1:47h
+9 min since E-007Bedtime Stdev
±48min
target ±30 — focus item #1Lowest RHR
44bpm
all-time low last nightSleep Debt
0:54h
trailing 14 nightsLast Night — Architecture
JUN 8 → 9SCORE 86 · ASLEEP 7:42
Deep1:54
REM1:48
Core4:12
Awake0:18
Night Physiology
SENSORS- 94 msOvernight HRV+6 vs 7-day average
- 44 bpmLowest Heart Rateall-time low
- 13.8 /minRespiratory Ratebaseline band
- +0.12°CWrist Temperatureno anomaly flag
- 97%Blood Oxygenno desat events
- 9 minSleep Latencymagnesium + zero screens
Nightly Register — 14 Nights
FULL DETAIL| Date | Score | Asleep | Deep | REM | Awake | Bed | Wake | Lat. | HRV | RHR | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-09 | 86 | 7:42 | 1:54 | 1:48 | 18m | 22:41 | 06:31 | 9m | 94 | 47 | clean |
| 06-08 | 83 | 7:38 | 1:46 | 1:41 | 15m | 21:56 | 05:49 | 20m | 88 | 45 | |
| 06-07 | 69 | 6:37 | 1:39 | 1:35 | 27m | 22:04 | 05:08 | 20m | 86 | 49 | screens |
| 06-06 | 90 | 7:44 | 1:55 | 1:48 | 17m | 22:11 | 06:12 | 21m | 93 | 45 | clean |
| 06-05 | 73 | 6:48 | 1:42 | 1:40 | 35m | 23:13 | 06:36 | 13m | 92 | 48 | screens |
| 06-04 | 77 | 6:58 | 1:36 | 1:30 | 24m | 22:38 | 06:00 | 15m | 85 | 47 | |
| 06-03 | 91 | 7:53 | 1:45 | 1:58 | 25m | 22:11 | 06:29 | 14m | 98 | 47 | clean |
| 06-02 | 76 | 7:06 | 1:45 | 1:32 | 34m | 22:40 | 06:20 | 19m | 90 | 49 | |
| 06-01 | 81 | 7:06 | 1:34 | 1:40 | 15m | 21:57 | 05:18 | 9m | 97 | 46 | |
| 05-31 | 77 | 6:52 | 1:41 | 1:23 | 27m | 22:33 | 05:52 | 10m | 87 | 49 | fast day |
| 05-30 | 83 | 7:19 | 1:40 | 1:45 | 26m | 22:43 | 06:28 | 19m | 93 | 48 | screens |
| 05-29 | 84 | 7:13 | 1:49 | 1:41 | 17m | 22:05 | 05:35 | 7m | 92 | 48 | |
| 05-28 | 87 | 7:28 | 1:41 | 1:42 | 26m | 22:26 | 06:20 | 19m | 96 | 47 | clean |
| 05-27 | 77 | 6:50 | 1:32 | 1:38 | 15m | 21:55 | 05:00 | 9m | 93 | 48 |
Sleep Score — 90 Days
TRENDDeep Sleep — 90 Days
MINActive Countermeasures
LIVE- Magnesium glycinate 400mg @ bedadopted · E-005
- No sugar after 18:00day 21/30 · E-007
- Morning sunlight ≥ 10 minday 9/30 · E-008
- Zero screens after 22:00habit · 6d streak
- Bedtime anchor 22:30 ± 30 minfocus item #1