Supplement Stackevery capsule earns its slot
8 active compounds · $139/mo · every addition runs as an Experiment before going core
Active Items
8
6 core · 2 testing/cyclingMonthly Cost
$139
audited quarterly vs labs30d Adherence
93%
current streak 10dRetired All-Time
4
killed by data, not vibesDaily Schedule — By Slot
PROTOCOLWAKE → BED
| Slot | Compound | Dose | Form | Food | Purpose / Measured Effect | Evidence | Pillars | Status | $/mo | Since |
|---|---|---|---|---|---|---|---|---|---|---|
| Wake | ||||||||||
| Fulvic Mineral Complex | 10 mL | liquid | empty | Trace mineral coverage on ancestral templateN=1 test ends Jul 1. Keep only if energy/HRV signal persists. | emerging | Vitality | testing | $22 | 2026-03 | |
| Electrolytes (Na/K/Mg) | 1 sachet | powder in water | empty | Fast-day and run-day mineral replacementDouble dose on Sunday fasts and interval days. | moderate | Performance | core | $18 | 2025-08 | |
| Breakfast | ||||||||||
| Creatine Monohydrate | 5 g | powder | with | Strength, power, cognition under sleep debtInflates serum creatinine; cystatin C used for kidney truth. | strong | Performance · Cognition | core | $9 | 2024-08 | |
| Vitamin D3 + K2 (MK-7) | 5000 IU + 120 mcg | softgel | with | Vit D 28 → 48 ng/mL; calcium routing | strong | Longevity · Vitality | core | $14 | 2025-12 | |
| Pre-training | ||||||||||
| Collagen Peptides + Vitamin C | 15 g + 500 mg | powder in A2 milk | empty | Tendon/joint support for squat volume; skinTaken 45 min pre-lift per Baar protocol. | moderate | Aesthetics · Performance | core | $24 | 2025-09 | |
| Dinner | ||||||||||
| Omega-3 (EPA/DHA) | 2 g (1.2/0.8) | triglyceride-form fish oil | with | Omega-3 index 4.1 → 7.2%, target 8%+Candidate to raise to 3 g or swap one dose for sardines 3x/wk. | strong | Longevity · Cognition | core | $28 | 2025-11 | |
| Bed | ||||||||||
| Magnesium Glycinate | 400 mg | capsule | empty | RBC Mg 4.6 → 5.8; sleep onset latency | strong | Vitality · Cognition | core | $16 | 2025-10 | |
| Glycine | 3 g | powder | empty | Deep-sleep support; pairs with collagen amino profile2 weeks on / 1 off while isolating effect from magnesium. | moderate | Vitality | cycling | $8 | 2026-04 | |
Stack Adherence — 120 Days
ALL-OR-NOTHINGA day only counts if every scheduled item was taken. Misses cluster on travel days; pill case v2 fixed most of it.
The Graveyard — Retired Compounds
RIPKILLED BY DATA
| Compound | Ran | Verdict | Why |
|---|---|---|---|
| Ashwagandha KSM-66 | Nov 2025 - Feb 2026 | Retired | No HRV or cortisol delta beyond sleep-hygiene gains. Emotional flattening at week 8. |
| L-Theanine + Caffeine | Sep - Dec 2025 | Retired | Replaced by morning sunlight + black coffee. Focus Index unchanged after removal. |
| Zinc Picolinate (solo) | Aug - Nov 2025 | Folded in | Plasma zinc normalized via red meat volume. Kept only in winter illness window. |
| Multivitamin (generic) | 2023 - Aug 2025 | Retired | Replaced with targeted singles after first full panel. Folate/B12 now food-first. |